HOME

Express Service Fuel Surcharge

Overview:
Professional International has adopted a new index fuel surcharge table based on the monthly jet fuel prices published by the U.S. Department of Energy. This method more closely links the fuel surcharges to prevailing market prices for jet fuel, and will help our customers respond more quickly to changes in jet fuel prices in the marketplace.

Fuel surcharge percentages and associated trigger points are subject to change without notice. If the Fuel Surcharge rises above the maximum displayed price ranges or percentages, the below table will be updated utilizing the same calculation method.

Effective Date FSC Percentage
 Thursday, February 1, 2024  36 % 
 Wednesday, November 1, 2023  32 % 
 Friday, September 1, 2023  27 % 
 Thursday, June 1, 2023  25.5 % 


Professional International Courier Fuel Surcharge Table
The indexed surcharge calculation is linked to the monthly rounded average of the U.S. Gulf Coast (USGC) price for a gallon of kerosene-type jet fuel as published by the U.S. Department of Energy. To view the current USGC rounded average, go to the U.S. Gulf Coast line following link U.S. Jet Fuel page.
PICPL applies the industry standard of using this USGC monthly rounded average from the period two months prior to calculate the applicable fuel surcharge percentage. Fuel surcharge percentage as calculated by PICPL will be based on the USGC monthly rounded average.

The jet fuel price index is as an average of the five most important spot markets - Rotterdam, Mediterranean, Far East Singapore, US-Gulf and US-Westcoast.

PICPL Express Fuel Surcharge Index Table
The Index table is revised effective Jan 2008
Rotterdam (ARA) spot price of kerosene jet fuel (USD/Gallon)Surcharge
At Least But less than  
$0.00 $0.60 0.00%
$0.60 $0.64 0.50%
$0.64 $0.68 1.00%
$0.68 $0.72 1.50%
$0.72 $0.76 2.00%
$0.76 $0.80 2.50%
$0.80 $0.84 3.00%
$0.84 $0.88 3.50%
$0.88 $0.92 4.00%
$0.92 $0.96 4.50%
$0.96 $1.00 5.00%
$1.00 $1.05 5.50%
$1.05 $1.10 6.00%
$1.10 $1.15 6.50%
$1.15 $1.20 7.00%
$1.20 $1.25 7.50%
$1.25 $1.30 8.00%
$1.30 $1.35 8.50%
$1.35 $1.40 9.00%
$1.40 $1.45 9.50%
$1.45 $1.50 10.00%
$1.50 $1.56 10.50%
$1.56 $1.62 11.00%
$1.62 $1.68 11.50%
$1.68 $1.74 12.00%
$1.74 $1.80 12.50%
$1.80 $1.86 13.00%
$1.86 $1.92 13.50%
$1.92 $1.98 14.00%
$1.98 $2.05 14.50%
$2.05 $2.12 15.00%
$2.12 $2.20 15.50%
$2.20 $2.28 16.00%
$2.28 $2.36 16.50%
$2.36 $2.44 17.00%
$2.44 $2.52 17.50%
$2.52 $2.60 18.00%
$2.60 $2.68 18.50%
$2.68 $2.76 19.00%
$2.76 $2.84 19.50%
$2.84 $2.92 20.00%
$2.92 $3.00 20.50%
$3.00 $3.08 21.00%
$3.08 $3.16 21.50%
$3.16 $3.24 22.00%
$3.24 $3.32 22.50%
$3.32 $3.40 23.00%
$3.40 $3.48 23.50%
$3.48 $3.56 24.00%
$3.56 $3.64 24.50%
$3.64 $3.72 25.00%
$3.72 $3.80 25.50%
$3.80 $3.88 26.00%
$3.88 $3.96 26.50%
$3.96 $4.04 27.00%
$4.04 $4.12 27.50%
$4.12 $4.20 28.00%
$4.20 $4.28 28.50%
$4.28 $4.36 29.00%
$4.36 $4.44 29.50%
$4.44 $4.52 30.00%

The changes in fuel prices have resulted in increased costs for the air express industry globally, necessitating the implementation of fuel surcharge to be levied on shipments. The fuel surcharge will vary in 0.5% steps and will be updated on a monthly basis according to the following scale. The fuel surcharge will be applied to the net invoice amount of each shipment.